Datacake features
Collar features in Datacake
| Feature | Description |
|---|---|
| Collar identification | Numbering and association with the animal |
| Online status | The collar is powered on and transmitting |
| In-zone status | After 5 seconds inside the authorized zone, the collar switches to in zone (the farmer is expected to confirm animals crossed the buffer zone) |
| Dashboard status 1 | Each collar has its own status |
| Dashboard status 2 | Declare expected collars per parcel and the real count |
| Dashboard status 3 | Show number of collars in and on |
| Dashboard action | Summary per animal of sounds and stimuli |
| Farmer notification | SMS sent once when out of zone with last coordinates |
note
Restriction: only quadrilateral perimeters are supported in version 1 of the CLOVIR solution.